Mem Limit: 28.09 GB
Physical Mem From Perf: 1.24 GB
___ Begin jemalloc statistics ___
Version: "5.3.0-0-g54eaed1d8b56b1aa528be3bdd1877e59c56fa90c"
Build-time option settings
config.cache_oblivious: true
config.debug: false
config.fill: true
config.lazy_lock: false
config.malloc_conf: ""
config.opt_safety_checks: false
config.prof: true
config.prof_libgcc: true
config.prof_libunwind: false
config.stats: true
config.utrace: false
config.xmalloc: false
Run-time option settings
opt.abort: false
opt.abort_conf: false
opt.cache_oblivious: true
opt.confirm_conf: false
opt.retain: true
opt.dss: "secondary"
opt.narenas: 40
opt.percpu_arena: "percpu"
opt.oversize_threshold: 0
opt.hpa: false
opt.hpa_slab_max_alloc: 65536
opt.hpa_hugification_threshold: 1992294
opt.hpa_hugify_delay_ms: 10000
opt.hpa_min_purge_interval_ms: 5000
opt.hpa_dirty_mult: "0.25"
opt.hpa_sec_nshards: 4
opt.hpa_sec_max_alloc: 32768
opt.hpa_sec_max_bytes: 262144
opt.hpa_sec_bytes_after_flush: 131072
opt.hpa_sec_batch_fill_extra: 0
opt.metadata_thp: "auto"
opt.mutex_max_spin: 600
opt.background_thread: true (background_thread: true)
opt.dirty_decay_ms: 15000 (arenas.dirty_decay_ms: 15000)
opt.muzzy_decay_ms: 15000 (arenas.muzzy_decay_ms: 15000)
opt.lg_extent_max_active_fit: 6
opt.junk: "false"
opt.zero: false
opt.tcache: true
opt.tcache_max: 32768
opt.tcache_nslots_small_min: 20
opt.tcache_nslots_small_max: 200
opt.tcache_nslots_large: 20
opt.lg_tcache_nslots_mul: 1
opt.tcache_gc_incr_bytes: 65536
opt.tcache_gc_delay_bytes: 0
opt.lg_tcache_flush_small_div: 1
opt.lg_tcache_flush_large_div: 1
opt.thp: "default"
opt.prof: false
opt.prof_prefix: ""
opt.prof_active: true (prof.active: false)
opt.prof_thread_active_init: true (prof.thread_active_init: false)
opt.lg_prof_sample: 19 (prof.lg_sample: 0)
opt.prof_accum: false
opt.lg_prof_interval: 32
opt.prof_gdump: false
opt.prof_final: false
opt.prof_leak: false
opt.prof_leak_error: false
opt.stats_print: false
opt.stats_print_opts: ""
opt.stats_print: false
opt.stats_print_opts: ""
opt.stats_interval: -1
opt.stats_interval_opts: ""
opt.zero_realloc: "free"
Profiling settings
prof.thread_active_init: false
prof.active: false
prof.gdump: false
prof.interval: 0
prof.lg_sample: 0
Arenas: 40
Quantum size: 16
Page size: 4096
Maximum thread-cached size class: 32768
Number of bin size classes: 36
Number of thread-cache bin size classes: 41
Number of large size classes: 196
Allocated: 1147310336, active: 1237397504, metadata: 244809120 (n_thp 102), resident: 1434828800, mapped: 1530109952, retained: 85758074880
Count of realloc(non-null-ptr, 0) calls: 0
Background threads: 4, num_runs: 1307194, run_interval: 13396230169 ns
n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
background_thread 81923528 18 0 0 0 0 58 0 0 0 0 0
max_per_bg_thd 41377844 9 0 0 0 0 401136 0 0 0 0 0
ctl 17244891280 3939 0 0 0 0 3 0 0 0 0 0
prof 0 0 0 0 0 0 0 0 0 0 0 0
prof_thds_data 0 0 0 0 0 0 0 0 0 0 0 0
prof_dump 0 0 0 0 0 0 0 0 0 0 0 0
prof_recent_alloc 0 0 0 0 0 0 0 0 0 0 0 0
prof_recent_dump 0 0 0 0 0 0 0 0 0 0 0 0
prof_stats 0 0 0 0 0 0 0 0 0 0 0 0
Merged arenas stats:
assigned threads: 1691
uptime: 4377847419105039
dss allocation precedence: "N/A"
decaying: time npages sweeps madvises purged
dirty: N/A 261 1511943 3542606 227754919
muzzy: N/A 34 1348393 3043940 213675615
allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) nfill (#/sec) nflush (#/sec)
small: 360079616 89499966 20 88362144 20 41212778441 9413 12785535 2 6356975 1
large: 787230720 99488445 22 99477919 22 101674912 23 99488445 22 1029298 0
total: 1147310336 188988411 43 187840063 42 41314453353 9437 112273980 25 7386273 1

active: 1237397504
mapped: 1530109952
retained: 85758074880
base: 196259232
internal: 48549888
metadata_thp: 102
tcache_bytes: 434815840
tcache_stashed_bytes: 0
resident: 1434828800
abandoned_vm: 0
extent_avail: 17663
n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
large 1156201661 264 0 0 0 0 90 0 0 0 0 0
extent_avail 1185236116 270 4 0 366 0 20932522 4 1000000 0 1000000 1
extents_dirty 1360124879 310 216 0 15118 0 92725960 21 39000000 8 5000000 4
extents_muzzy 1167345324 266 7 0 1398 0 5935656 1 0 0 0 1
extents_retained 1163162532 265 222 0 1419 0 5246788 1 36000000 8 30000000 1
decay_dirty 1174177048 268 0 0 158 0 16606618 3 0 0 0 0
decay_muzzy 1174013388 268 0 0 124 0 16603800 3 0 0 0 0
base 2312477309 528 0 0 0 0 5413 0 0 0 0 0
tcache_list 1156242414 264 48 0 20 0 71367 0 15000000 3 2000000 3
hpa_shard 0 0 0 0 0 0 0 0 0 0 0 0
hpa_shard_grow 0 0 0 0 0 0 0 0 0 0 0 0
hpa_sec 0 0 0 0 0 0 0 0 0 0 0 0
bins: size ind allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) nshards curregs curslabs nonfull_slabs regs pgs util nfills (#/sec) nflushes (#/sec) nslabs nreslabs (#/sec) n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
8 0 272016 295628 0 261626 0 11439841 2 1 34002 98 65 512 1 0.677 130344 0 63203 0 123 27701 0 1156424461 264 0 0 2 0 143333 0 0 0 0 0
16 1 1867504 30856821 7 30740102 7 2073941341 473 1 116719 557 199 256 1 0.818 554580 0 535854 0 2504 1453829 0 1157331721 264 0 0 24 0 1143273 0 0 0 0 0
32 2 6255104 7604198 1 7408726 1 15852293933 3621 1 195472 1954 839 128 1 0.781 1764942 0 540727 0 19057 553551 0 1158637611 264 12 0 1272 0 365790 0 1000000 0 1000000 2
48 3 10167408 33405080 7 33193259 7 9364528756 2139 1 211821 989 407 256 3 0.836 1502008 0 752691 0 2771 2466398 0 1158518183 264 5 0 30 0 733541 0 0 0 0 1
64 4 3717952 4313612 0 4255519 0 4342490338 991 1 58093 1129 574 64 1 0.803 3112736 0 292598 0 2275 881460 0 1159662720 264 0 0 27 0 750038 0 0 0 0 0
80 5 4612480 974423 0 916767 0 154908221 35 1 57656 311 165 256 5 0.724 493547 0 428315 0 636 10217 0 1157155123 264 0 0 2 0 58116 0 0 0 0 0
96 6 3078240 117257 0 85192 0 1781713207 406 1 32065 326 160 128 3 0.768 8962 0 18405 0 564 4121 0 1156255165 264 0 0 0 0 51935 0 0 0 0 0
112 7 11574192 1239106 0 1135765 0 272767360 62 1 103341 502 193 256 7 0.804 36507 0 42605 0 1043 38346 0 1156311195 264 0 0 1 0 153312 0 0 0 0 0
128 8 3262976 1140566 0 1115074 0 113026235 25 1 25492 1063 522 32 1 0.749 683208 0 279369 0 3374 161648 0 1157196175 264 0 0 5 0 681727 0 0 0 0 0
160 9 3398400 2269942 0 2248702 0 9585435 2 1 21240 255 179 128 5 0.650 1260274 0 868062 0 568 669055 0 1158354788 264 1 0 21 0 1796190 0 0 0 0 1
192 10 4028928 1128533 0 1107549 0 11458498 2 1 20984 415 203 64 3 0.790 523819 0 429698 0 6829 21551 0 1157199662 264 1 0 5 0 51053 0 0 0 0 1
224 11 20702528 1181105 0 1088683 0 266128 0 1 92422 1002 402 128 7 0.720 14382 0 24602 0 1933 32516 0 1156273367 264 1 0 3 0 99239 0 0 0 0 1
256 12 3824128 334942 0 320004 0 1426956428 325 1 14938 1036 353 16 1 0.901 170602 0 71477 0 2857 173343 0 1156472125 264 0 0 4 0 266707 0 0 0 0 0
320 13 7022080 281181 0 259237 0 2303625684 526 1 21944 416 181 64 5 0.824 19879 0 24963 0 1854 16586 0 1156275861 264 0 0 3 0 72539 0 0 0 0 0
384 14 7379712 1021309 0 1002091 0 765660868 174 1 19218 675 232 32 3 0.889 513160 0 425516 0 5833 297965 0 1157168625 264 0 0 5 0 45233 0 0 0 0 0
448 15 9611392 240768 0 219314 0 44235326 10 1 21454 426 210 64 7 0.786 9771 0 25521 0 1686 18306 0 1156262265 264 0 0 1 0 64437 0 0 0 0 0
512 16 3608064 997822 0 990775 0 47981911 10 1 7047 1070 425 8 1 0.823 846992 0 293403 0 5900 540317 0 1157384856 264 0 0 7 0 720088 0 0 0 0 0
640 17 8923520 868228 0 854285 0 542924342 124 1 13943 496 162 32 5 0.878 732034 0 747138 0 5284 18367 0 1157708999 264 1 0 16 0 1611967 0 2000000 0 2000000 1
768 18 4416000 80602 0 74852 0 559231 0 1 5750 451 216 16 3 0.796 54386 0 65220 0 726 5850 0 1156345413 264 0 0 2 0 175474 0 0 0 0 0
896 19 5494272 24201 0 18069 0 17186 0 1 6132 250 132 32 7 0.766 2990 0 14821 0 660 1742 0 1156241324 264 0 0 0 0 42854 0 0 0 0 0
1024 20 4020224 133851 0 129925 0 7515964 1 1 3926 1101 260 4 1 0.891 23462 0 22801 0 11054 63869 0 1156281438 264 0 0 2 0 65731 0 0 0 0 0
1280 21 12213760 52208 0 42666 0 923004 0 1 9542 692 190 16 5 0.861 5548 0 16474 0 1551 6315 0 1156248745 264 0 0 2 0 44862 0 0 0 0 0
1536 22 4661760 13465 0 10430 0 24347 0 1 3035 474 183 8 3 0.800 4991 0 15707 0 1218 2694 0 1156244612 264 0 0 0 0 43645 0 0 0 0 0
1792 23 3793664 11677 0 9560 0 10473 0 1 2117 172 60 16 7 0.769 2939 0 14487 0 883 868 0 1156240129 264 0 0 1 0 40810 0 0 0 0 0
2048 24 5689344 98007 0 95229 0 702159 0 1 2778 1492 188 2 1 0.930 20038 0 21759 0 31421 43458 0 1156298004 264 2 0 1 0 59781 0 1000000 0 1000000 1
2560 25 15933440 162374 0 156150 0 1141087 0 1 6224 903 231 8 5 0.861 61928 0 75745 0 4552 52045 0 1156375184 264 1 0 4 0 286709 0 0 0 0 1
3072 26 13980672 39170 0 34619 0 1992798580 455 1 4551 1266 255 4 3 0.898 8351 0 18219 0 6416 10029 0 1156256499 264 0 0 0 0 45280 0 0 0 0 0
3584 27 3365376 9880 0 8941 0 16928 0 1 939 142 46 8 7 0.826 2958 0 15072 0 799 2005 0 1156240798 264 0 0 0 0 42404 0 0 0 0 0
4096 28 35975168 251826 0 243043 0 706242 0 1 8783 8783 0 1 1 1 57035 0 41989 0 251826 0 0 1156589576 264 0 0 34 0 60985 0 0 0 0 0
5120 29 14120960 12361 0 9603 0 599747 0 1 2758 745 104 4 5 0.925 2419 0 13869 0 2282 2748 0 1156240412 264 0 0 3 0 42439 0 0 0 0 0
6144 30 10979328 14039 0 12252 0 474534 0 1 1787 932 67 2 3 0.958 3748 0 15737 0 5569 4476 0 1156247669 264 0 0 1 0 45016 0 0 0 0 0
7168 31 6960128 16232 0 15261 0 60538 0 1 971 280 62 4 7 0.866 3412 0 15419 0 3618 3592 0 1156244535 264 0 0 2 0 45277 0 0 0 0 0
8192 32 41877504 293617 0 288505 0 86743828 19 1 5112 5112 0 1 2 1 148283 0 86335 0 293617 0 0 1156762532 264 0 0 6 0 148743 0 0 0 0 0
10240 33 37058560 7981 0 4362 0 671203 0 1 3619 1842 55 2 5 0.982 2217 0 13436 0 3850 802 0 1156240853 264 0 0 2 0 39013 0 0 0 0 0
12288 34 10076160 3878 0 3058 0 3647 0 1 820 820 0 1 3 1 1347 0 12755 0 3878 0 0 1156239366 264 0 0 0 0 38846 0 0 0 0 0
14336 35 16156672 4076 0 2949 0 5891 0 1 1127 587 39 2 7 0.959 1736 0 12983 0 2306 413 0 1156238390 264 0 0 0 0 38655 0 0 0 0 0
large: size ind allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) curlextents
16384 36 59981824 143710 0 140049 0 214301 0 3661
20480 37 20090880 2012 0 1031 0 293959 0 981
24576 38 1277952 621 0 569 0 1116 0 52
28672 39 55853056 14778 0 12830 0 15930 0 1948
32768 40 84180992 930273 0 927704 0 2752555 0 2569
40960 41 14458880 90557885 20 90557532 20 90557885 20 353
49152 42 9388032 294288 0 294097 0 294288 0 191
57344 43 4931584 2422 0 2336 0 2422 0 86
65536 44 4980736 5349394 1 5349318 1 5349394 1 76
81920 45 33177600 331710 0 331305 0 331710 0 405
98304 46 884736 3351 0 3342 0 3351 0 9
114688 47 344064 3634 0 3631 0 3634 0 3
131072 48 4587520 442577 0 442542 0 442577 0 35
163840 49 819200 2010 0 2005 0 2010 0 5
196608 50 393216 416 0 414 0 416 0 2
229376 51 688128 1955 0 1952 0 1955 0 3
262144 52 262144 1339384 0 1339383 0 1339384 0 1
327680 53 1966080 224 0 218 0 224 0 6
393216 54 3538944 30137 0 30128 0 30137 0 9
458752 55 458752 989 0 988 0 989 0 1
524288 56 524288 7470 0 7469 0 7470 0 1
655360 57 10485760 112 0 96 0 112 0 16
786432 58 2359296 125 0 122 0 125 0 3
917504 59 0 120 0 120 0 120 0 0
1048576 60 91226112 27425 0 27338 0 27425 0 87
1310720 61 17039360 128 0 115 0 128 0 13
1572864 62 1572864 9 0 8 0 9 0 1
1835008 63 3670016 61 0 59 0 61 0 2
2097152 64 0 51 0 51 0 51 0 0
2621440 65 0 12 0 12 0 12 0 0
3145728 66 0 165 0 165 0 165 0 0
3670016 67 3670016 1 0 0 0 1 0 1
4194304 68 0 38 0 38 0 38 0 0
5242880 69 0 12 0 12 0 12 0 0
6291456 70 0 8 0 8 0 8 0 0
---
8388608 72 25165824 16 0 13 0 16 0 3
10485760 73 10485760 172 0 171 0 172 0 1
12582912 74 0 4 0 4 0 4 0 0
14680064 75 0 1 0 1 0 1 0 0
16777216 76 0 9 0 9 0 9 0 0
20971520 77 0 29 0 29 0 29 0 0
25165824 78 0 10 0 10 0 10 0 0
29360128 79 0 1 0 1 0 1 0 0
33554432 80 0 10 0 10 0 10 0 0
41943040 81 0 5 0 5 0 5 0 0
---
58720256 83 0 104 0 104 0 104 0 0
67108864 84 0 4 0 4 0 4 0 0
83886080 85 0 18 0 18 0 18 0 0
100663296 86 0 15 0 15 0 15 0 0
117440512 87 117440512 4 0 3 0 4 0 1
134217728 88 0 2 0 2 0 2 0 0
---
201326592 90 201326592 1 0 0 0 1 0 1
234881024 91 0 10 0 10 0 10 0 0
---
335544320 93 0 53 0 53 0 53 0 0
402653184 94 0 96 0 96 0 96 0 0
---
536870912 96 0 1 0 1 0 1 0 0
671088640 97 0 3 0 3 0 3 0 0
805306368 98 0 21 0 21 0 21 0 0
939524096 99 0 47 0 47 0 47 0 0
1073741824 100 0 10 0 10 0 10 0 0
1342177280 101 0 213 0 213 0 213 0 0
1610612736 102 0 19 0 19 0 19 0 0
1879048192 103 0 21 0 21 0 21 0 0
2147483648 104 0 39 0 39 0 39 0 0
---
extents: size ind ndirty dirty nmuzzy muzzy nretained retained ntotal total
4096 0 0 0 0 0 2361 9670656 2361 9670656
8192 1 0 0 0 0 1209 9904128 1209 9904128
12288 2 0 0 0 0 663 8146944 663 8146944
16384 3 0 0 0 0 423 6930432 423 6930432
20480 4 0 0 0 0 348 7127040 348 7127040
24576 5 0 0 0 0 177 4349952 177 4349952
28672 6 0 0 0 0 142 4071424 142 4071424
32768 7 0 0 0 0 105 3440640 105 3440640
40960 8 1 36864 0 0 203 7823360 204 7860224
49152 9 3 135168 0 0 89 4202496 92 4337664
57344 10 0 0 0 0 61 3383296 61 3383296
65536 11 0 0 0 0 65 4100096 65 4100096
81920 12 0 0 0 0 259 18636800 259 18636800
98304 13 1 90112 0 0 55 4976640 56 5066752
114688 14 0 0 0 0 41 4464640 41 4464640
131072 15 0 0 0 0 43 5341184 43 5341184
163840 16 2 274432 1 139264 54 7938048 57 8351744
196608 17 0 0 0 0 22 3985408 22 3985408
229376 18 0 0 0 0 29 6291456 29 6291456
262144 19 0 0 0 0 10 2461696 10 2461696
327680 20 0 0 0 0 44 13053952 44 13053952
393216 21 0 0 0 0 29 10346496 29 10346496
458752 22 0 0 0 0 24 10317824 24 10317824
524288 23 0 0 0 0 16 7888896 16 7888896
655360 24 1 532480 0 0 37 21819392 38 22351872
786432 25 0 0 0 0 21 14876672 21 14876672
917504 26 0 0 0 0 13 10944512 13 10944512
1048576 27 0 0 0 0 20 19607552 20 19607552
1310720 28 0 0 0 0 19 22671360 19 22671360
1572864 29 0 0 0 0 21 30818304 21 30818304
1835008 30 0 0 0 0 16 26619904 16 26619904
2097152 31 0 0 0 0 13 25927680 13 25927680
2621440 32 0 0 0 0 16 36859904 16 36859904
3145728 33 0 0 0 0 11 31744000 11 31744000
3670016 34 0 0 0 0 9 30781440 9 30781440
4194304 35 0 0 0 0 4 16367616 4 16367616
5242880 36 0 0 0 0 15 70868992 15 70868992
6291456 37 0 0 0 0 13 74440704 13 74440704
7340032 38 0 0 0 0 11 76496896 11 76496896
8388608 39 0 0 0 0 7 54595584 7 54595584
10485760 40 0 0 0 0 3 27549696 3 27549696
12582912 41 0 0 0 0 10 118972416 10 118972416
14680064 42 0 0 0 0 10 145952768 10 145952768
16777216 43 0 0 0 0 8 132386816 8 132386816
20971520 44 0 0 0 0 10 206331904 10 206331904
25165824 45 0 0 0 0 5 124264448 5 124264448
29360128 46 0 0 0 0 3 88080384 3 88080384
33554432 47 0 0 0 0 2 67104768 2 67104768
41943040 48 0 0 0 0 5 209080320 5 209080320
50331648 49 0 0 0 0 5 251658240 5 251658240
58720256 50 0 0 0 0 1 58720256 1 58720256
67108864 51 0 0 0 0 3 201326592 3 201326592
83886080 52 0 0 0 0 2 167772160 2 167772160
100663296 53 0 0 0 0 1 100663296 1 100663296
---
134217728 55 0 0 0 0 1 134217728 1 134217728
167772160 56 0 0 0 0 2 327925760 2 327925760
201326592 57 0 0 0 0 1 201326592 1 201326592
---
268435456 59 0 0 0 0 1 268435456 1 268435456
---
402653184 61 0 0 0 0 2 805306368 2 805306368
469762048 62 0 0 0 0 2 939524096 2 939524096
---
939524096 66 0 0 0 0 1 939524096 1 939524096
1073741824 67 0 0 0 0 2 2147483648 2 2147483648
1342177280 68 0 0 0 0 1 1342177280 1 1342177280
1610612736 69 0 0 0 0 16 25552130048 16 25552130048
1879048192 70 0 0 0 0 6 11274289152 6 11274289152
2147483648 71 0 0 0 0 2 4294967296 2 4294967296
2684354560 72 0 0 0 0 13 34896609280 13 34896609280
---
Bytes in small extent cache: 0
HPA shard stats:
Purge passes: 0 (0 / sec)
Purges: 0 (0 / sec)
Hugeifies: 0 (0 / sec)
Dehugifies: 0 (0 / sec)

In full slabs:
npageslabs: 0 huge, 0 nonhuge
nactive: 0 huge, 0 nonhuge
ndirty: 0 huge, 0 nonhuge
nretained: 0 huge, 0 nonhuge
In empty slabs:
npageslabs: 0 huge, 0 nonhuge
nactive: 0 huge, 0 nonhuge
ndirty: 0 huge, 0 nonhuge
nretained: 0 huge, 0 nonhuge

size ind npageslabs_huge nactive_huge ndirty_huge npageslabs_nonhuge nactive_nonhuge ndirty_nonhuge nretained_nonhuge
---
--- End jemalloc statistics ---